Lecturers and Authors
Our online courses were either written specifically for VBI, or were existing publications. While all are full-text e-publications, courses are available in a range of multimedia, including DVDs, QuickTime videos, Flash files, PowerPoint files, and Mp3s. Therefore, some contributors function more as lecturers, while others function merely as authors. The names listed below either indicate that VBI has available courses by these authors, or the fact that VBI is in possession of their work, which is being prepared for e-publication.
Our lecturers/authors each fulfill one of the following criteria. The “Percentage Qualification” section of the table below shows the proportion of the curriculum submitted by authors per these criteria:
- Academic qualification in the relevant field (indicated as MA, DMin, MDiv, PhD, or DTh below).
- Recognized structural leaders, such as national directors of associations of churches or senior board members, many of whom are respected authors in their field (indicated as SL below).
They are drawn from either the Vineyard (V) or the New Wine (NW) networks of churches, under “Source” below. Country of origin reflects our international family. # is the number of courses submitted by each author.
All assignments are graded by PhD-qualified staff.
| Name | Qualification | # | Source | Country |
| Gary Best | SL | 1 | V | Canada |
| Ken Blue | PhD | 3 | V | USA |
| Stuart Burns | PhD | 1 | NW | UK |
| Bruce Collins | SL | 2 | NW | UK |
| Graham Cray | PhD | 2 | NW | UK |
| Judy Davids | MA | 1 | V | Canada |
| Peter Davids | PhD | 4 | V | Canada |
| Martin Down | MA | 1 | NW | UK |
| Wayne Grudem | PhD | 1 | V | USA |
| Archibald Hart | PhD | 1 |
| USA |
| David Hendrix | PhD | 2 | V | USA |
| Quinton Howitt | DTh | 1 | V | RSA |
| Bill Jackson | MDiv | 3 | V | USA |
| J John | SL | 2 | NW | UK |
| Craig Keener | PhD | 1 |
| USA |
| Adrio König | PhD | 1 |
| RSA |
| William Millar | PhD | 1 |
| USA |
| Costa Mitchell | SL | 1 | V | RSA |
| Derek Morphew | PhD | 13 | V | RSA |
| Rich Nathan | SL | 2 | V | USA |
| Øyvind Nerheim | MA | 1 | V | Norway |
| Steve Nicholson | SL | 1 | V | USA |
| Andy Park | SL | 1 | V | USA |
| David Pytches | SL | 1 | NW | UK |
| Steve Robbins | PhD | 2 | V | USA |
| Mark Stibbe | PhD | 1 | NW | UK |
| Glen Taylor | PhD | 1 | V | USA |
| Walter Thiessen | DTh | 1 | V | Canada |
| Alexander Venter | SL | 2 | V | RSA |
| Don Williams | PhD | 3 | V | USA |
| Rick Williams | DMin, SL | 1 | V | UK |
| Dan Wilt | SL | 1 | V | Canada |
| John Wimber | SL | 3 | V | USA |
| Beth Woods | MA | 1 | V | Canada |
| % of Qualification | PhD or DTh | 61 |
|
|
|
| MDiv | 6 |
|
|
|
| MA | 5 |
|
|
|
| SL | 26 |
|
|






